THE C.C.Cup 2011

The Venue : Belton Woods Lake side Hotel , Linconshire
Course : The Lakes , The Woodsde .
Previous Results at venue : Team winners the Eagles(09) the Falcons (10)
Individual M.Parnell (09) P.Jordan (10)
10.00 Welcome ( Coffee & Bacon Rolls )
Day 1 Matches : Texas Scramble ( The Lakes )
| 11.16 . K.Graves & M.W'House | M.Pritchard & D.Widdicks |
| 11.24 . J.Berryman & P.Deller | P.Jordan & J.Neil |
| 11.32 . P.Whiffin & G.Workman | S.Berryman & M.Cox |
| 11.40 . C.Hands & S.Plank | P.Collier & A.Gretton |
| 11.48 . N.Jordan & M.Parnell | A.Collier & J.B.R |
19.00 Talk by C.Hands
20.00 Dinner
21.00 Question of Sport
Day 2 Matches : Foursomes ( The Woodsde )
| 8.28 . C.Hands & M.W'house | P.Jordan & M.Cox |
| 8.36 . K.Graves & M.Parnell | P.Collier & A.Gretton |
| 8.44 . J.Berrymal & S.Plank | A.Collier & J.Neil |
| 8.52 . P Whiffin & P.Deller | M.Pritchard & J.B.R |
| 9.00 . N.Jordan & G.Workman | S.Berryman & D.Widdicks |
Day 2 : Four ball better ball ( The Woodside ) Scoring average 31.00
| 13.24 . P.Whiffin & M.W'House | A.Collier & A.Gretton |
| 13.32 . K.Graves & P.Deller | P.Jordan & D.Widdicks |
| 13.40 . C.Hands & M.Parnell | S.Berryman & J.B.R |
| 13.48 . N.Jordan & S.Plank | M.Pritchard & J.Neil |
| 13.56 . J.Berryman & G.Workman |
A.Collier & M.Cox |
19.30 Talk Phil Deller
20.15 Dinner
Day 3 : Singles ( The Lakes ) Scoring average 28.90